This article reveals how cut-off marks played a vital role in candidates gaining admission to their choice of institutions applied to and also explains Bayero university admission requirements .
Higher institutions of learning undergo rigorous processes in selecting prospective students from the high volume of applicants. This process includes receiving offers, UTME screening for scores (cut-off marks) and right subject combinations and Post UTME exams for prospective students.
Applicants need to be adequately educated on the requirements made by the management of the institution and approved by the Joint Admission Matriculation Board (JAMB) (Reviewed yearly).
In This Article
- How to calculate BUK Post UTME Aggregate
- Cut-off Mark Defined
- Why Should Aim for High Marks and Grades?
- Previous Years Cut-off Marks
- BUK Undergraduate Application Admission Requirements
How to calculate BUK Post UTME Aggregate
For those who keep asking about the general UTME/PUTME requirements, it varies according to sessions and based on what the University Admission Community Decide
- Average Calculation
(UTME+POST UTME)÷2
Example: (270+252)÷2 = 261 (as aggregate) - Percentage Calculation
(UTME+POST UTME)÷8
Example: (270+252) ÷ 8 = 62.25% (as aggregate)
In the case of the former, 180 is the lowest expected aggregate. But someone needs to at least get an aggregate of 200 above to get his program of choice otherwise it might Change.
With respect to the latter, 50% is the least expected aggregate
2021 BUKAT Aggregate Formular Confirmed
Cut-Off Mark Defined
In brief, Cut-off is a minimum score that a student must score below in order to be considered for admissions into any Nigerian tertiary institutions.
- JAMB Cut-Off Mark
- BUK Cut-Off Mark.
Approved Jamb Cut-Off Mark
This is the minimum score approved by Joint Admission Matriculation Board (JAMB) for all higher institutions in Nigeria for selecting prospective students. Candidates with lesser marks will most likely not be considered for admission into his/her desired course/program/institution.
Applicants with the minimum score or above will be on the merit list. In some instances, Institutions does not offer applicants with the right score admission owing to the wrong choice of SSCE and UTME subject combinations
BUK’s Cut-Off Mark
Institutions can set their own cut-off mark for entry into their programs. BUK is not an exception.
Why You Should Prepare For High Marks!
Preparation is Key! When preparing for pre-university (UTME), it’s advisable for applicants to aim and study hard for higher marks than your usual cut-off mark.
Take this scenario for example, in 2016, An applicant applied for Physiotherapy with a score of 219 in his JAMB exam. He was full of hope that he will have his admission and study the course of his choice happily. The University set their cut-off mark for that year to 220. Which disqualified the applicant.
That’s how it goes he lost the admission and then later changed institution and ended up studying Agriculture. …Whoop!!!……You see what just a mark can do? What if he had no passion for agriculture? Read: How to Select the Best Course of Your Choice » to know the effect of studying without passion
Interesting in getting BUK Aptitude Test solutions and collaborating with B.U.K smart students? Join SmartBukites Facebook Group
2020/2021 BUK CUTOFF MARK
SESSION | DEPARTMENTS | MARKS |
---|---|---|
2021/2022 | B. Agric Economics and Extension | 180 And Above |
B. Agriculture | 180 And Above | |
B. Fisheries and Aquaculture | 180 And Above | |
B. Food Science and Technology | 180 And Above | |
B. Medical Laboratory Science | 200 And Above | |
B. Nursing | 200 And Above | |
B. Physiotherapy | 200 And Above | |
B. Radiography | 200 And Above | |
Doctor of Optometry | 200 And Above | |
B.A. Arabic | 180 And Above | |
B.A. English | 180 And Above | |
B.A. Hausa | 180 And Above | |
B.A. French | 180 And Above | |
B.A. History | 180 And Above | |
B.A. Islamic Studies | 180 And Above | |
B.A. Linguistics | 180 And Above | |
B.Sc. Anatomy | 180 And Above | |
B.Sc. Biochemistry | 180 And Above | |
B.Sc. Human Physiology | 180 And Above | |
B.Sc. Nutrition and Dietetics | 180 And Above | |
MBBS | 220 And Above | |
B.A. Theatre and Performing Arts | 180 And Above | |
B.Sc. Information and Media Studies | 180 And Above | |
B.Sc. Mass Communication | 180 And Above | |
B.Sc. Computer Science | 180 And Above | |
B.Sc. Cyber Security | 180 And Above | |
B.Sc. Information Technology | 180 And Above | |
B.Sc. Software Engineering | 180 And Above | |
B.Sc. Cyber Security | 180 And Above | |
B. Dentistry/Dental Surgery | 200 And Above | |
B. Urban and Regional Planning | 180 And Above | |
B.Sc. Architecture | 180 And Above | |
B.Sc. Environmental Management | 180 And Above | |
B.Sc. Estate Management | 180 And Above | |
B.Sc. Geography | 180 And Above | |
B.Sc. Geology | 180 And Above | |
B.Sc. Quantity Surveying | 180 And Above | |
B.A. (Ed) Adult Education and Community Services | 180 And Above | |
B.A. (Ed) Arabic | 180 And Above | |
B.A. (Ed) Economics | 180 And Above | |
B.A. (Ed) English | 180 And Above | |
B.A. (Ed) French | 180 And Above | |
B.A. (Ed) Hausa | 180 And Above | |
B.A. (Ed) History | 180 And Above | |
B.A. (Ed) Islamic Studies | 180 And Above | |
B.A. (Ed) Special Education | 180 And Above | |
B.Sc. (Ed) Agriculture | 180 And Above | |
B.Sc. (Ed) Biology | 180 And Above | |
B.Sc. (Ed) Chemistry | 180 And Above | |
B.Sc. (Ed) Geography | 180 And Above | |
B.Sc. (Ed) Health Education | 180 And Above | |
B.Sc. (Ed) Mathematics | 180 And Above | |
B.Sc. (Ed) Physical and Health Education | 180 And Above | |
B.Sc. (Ed) Physics | 180 And Above | |
B.Sc. (Ed) Physical Education | 180 And Above | |
B.Sc. Library and Information Science | 180 And Above | |
B.Eng. Agricultural Engineering | 180 And Above | |
B.Eng. Chemical Engineering | 180 And Above | |
B.Eng. Civil Engineering | 180 And Above | |
B.Eng. Computer Engineering | 180 And Above | |
B.Eng. Electrical Engineering | 180 And Above | |
B.Eng. Mechanical Engineering | 180 And Above | |
B.Eng. Mechatronics Engineering | 180 And Above | |
B.Eng. Petroleum Engineering | 180 And Above | |
B.Eng. Telecommunication Engineering | 180 And Above | |
LL.B. | 220 And Above | |
B.Sc. Applied Biology | 180 And Above | |
B.Sc. Botany | 180 And Above | |
B.Sc. Microbiology | 180 And Above | |
B.Sc. Zoology | 180 And Above | |
B.Sc. Accounting | 190 And Above | |
B.Sc. Banking and Finance | 190 And Above | |
B.Sc. Business Administration | 190 And Above | |
B.Sc. Entrepreneur | 190 And Above | |
B.Sc. Public Administration | 190 And Above | |
Doctor of Pharmacy | 220 And Above |
|
B.Sc. Chemistry | 180 And Above | |
B.Sc. Electronics with Physics | 180 And Above | |
B.Sc. Industrial Chemistry | 180 And Above | |
B.Sc. Mathematics | 180 And Above | |
B.Sc. Physics | 180 And Above | |
B.Sc. Criminology | 190 And Above | |
B.Sc. Economics | 190 And Above | |
B.Sc. International Relations | 190 And Above | |
B.Sc. Political Science | 190 And Above | |
B.Sc. Sociology | 190 And Above |
Previous Years Cut-Off Mark
This article aims to provide you with Bayero University admission requirements and cut-off mark. So below I will be listing both the JAMB cut-off mark and the University cut-off mark for the immediate past 3 sessions.
Approved JAMB Cut-Off Mark for All Universities in Nigeria
SESSION | Jamb Cut-Off Mark (over 400 point) |
---|---|
2018/2018 | 120 |
2018/2019 | 140 |
2019/2020 | 160 |
Bayero University Kano (BUK) Cut-Off Mark
FACULTY | CUT-OFF MARKS |
---|---|
Arts And Islamic Studies | 180 And Above. |
Allied Health Sciences | 200 And Above. |
Basic Medical Sciences | 180 And Above. |
Clinical Sciences | 200 And Above |
Computer Science & IT | 180 And Above |
Communication | 180 And Above |
Dentistry | 200 And Above. |
Earth & Environmental Sciences | 180 And Above. |
Education | 180 And Above. |
Engineering | 180 And Above. |
Law | 200 And Above. |
Life Sciences | 180 And Above. |
Physical Sciences | 180 And Above. |
Social & Management Sciences | 180 And Above. |
Pharmaceutical Sciences | 220 And Above. |
AGRICULTURE | 180 And Above |
SESSION | FACULTY | MARKS |
---|---|---|
2018/2019 | AGRICULTURE | 180 And Above |
Arts And Islamic Studies | 180 And Above. |
|
Allied Health Sciences | 200 And Above. |
|
Basic Medical Sciences | 180 And Above. |
|
Clinical Sciences | 220 And Above |
|
Computer Science & IT | 180 And Above |
|
Communication | 180 And Above. |
|
Dentistry | 220 And Above. |
|
Earth & Environmental Sciences | 180 And Above. |
|
Education | 180 And Above. |
|
Engineering | 180 And Above. |
|
Law | 200 And Above. |
|
Life Sciences | 180 And Above. |
|
Physical Sciences | 180 And Above. |
|
Social Sciences | 180 And Above. . |
|
Management Sciences | 180 And Above. |
|
Pharmaceutical Sciences | 220 And Above. |
|
Blind & Deaf Candidates (All Programmes) | 150 And Above |
SESSION | FACULTY | MARKS |
---|---|---|
2019/2020 | AGRICULTURE | 180 And Above |
Arts And Islamic Studies | 180 And Above. |
|
Allied Health Sciences | 200 And Above. |
|
Basic Medical Sciences | 180 And Above. |
|
Clinical Sciences | 220 And Above |
|
Computer Science & IT | 180 And Above |
|
Communication | ||
... Mass Communication | 200 And Above. | |
... Other Programmes In the Faculty | 180 And Above. | |
Dentistry | 220 And Above. |
|
Earth & Environmental Sciences | 180 And Above. |
|
Education | 180 And Above. |
|
Engineering | 180 And Above. |
|
Law | 200 And Above. |
|
Life Sciences | 180 And Above. |
|
Physical Sciences | 180 And Above. |
|
Social Sciences | 180 And Above. . |
|
Management Sciences | 180 And Above. |
|
Pharmaceutical Sciences | 220 And Above. |
Bayero university Admission Requirements
BUK Undergraduate applicants must have Secondary School Certificate Examination (SSCE) or equivalent. Depending on additional qualification possessed by an applicant, there are three ways to apply. Which Include:
- Unified Tertiary Matriculation Examination (UTME)
- Direct Entry (D.E)
- Part-time Degree
Unified Tertiary Matriculation Examination (UTME)
To be eligible into any university program, You must reach the JAMB and UTME cut-off mark.
Undoubtedly, Applicants must have a minimum of five (5) credits including Mathematics and English in SSCE or it’s equivalent in not more than two (2) sittings. Also, with credit level in both English and Mathematics and five (5) subjects relevant to the candidate’s chosen field of study. Applicants can apply for BUK Aptitude Test online via BUKAT portal
Direct Entry (D.E)
The entry requirements for the D.E degree programmes are OND (with merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits) and HND (Pass).
Part-time Degree
The entry requirements for the Part-time degree programmes are OND (with merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits) and HND (Pass). Only candidates of twenty-five (25) years of age and above would be admitted. Candidates with only ‘O’ level qualification are not eligible.
If you liked this article, then please comment and share with friends and family. You can also find us on Twitter and Facebook for more student updates.
You might want to read:
- Bayero University Kano Tuition Fees
- Grading System of Bayero University Kano (BUK)
- How to Experience A Juicy Semester in Bayero University Kano (BUK)
- How to Prepare For Examination and Become Successful
- BUK Admission List 2019/2020 Academic Session (Undergraduate and Postgraduate)