Learning is a cycle. Each year, a new set of students get into the system. The student inside the system moves one step ahead. The entire cycle continues. The name given to the Cycle is Academic Session. The cycle is yearly, The previous and current year is added to the name Academic session. (e.g. 2019/2020 Academic Session). Knowing the academic session and how time evolves is important. Attached also is the Bayero University academic calendar for the 2019/2020 session Read on how to experience a juicy semester in BUK.
Academic Duration
In BUK, there are two (2) semester in a session namely, the first and second semester. Each semester consists of 15 weeks of lectures, a week mid-semester, and 3 weeks of exams.
For the first semester, there is a 2 weeks break after the exams in which students go on a holiday. After the 2 weeks break, the second semester begins.
At the end of the second semester, the session will come to an end. Various activities such as grading of CGPA will be done. The university announces a new session at the end of each academic session.
Academic Calendar
BUK calendar consists of important activities such as dates, deadlines, exams, and holidays per Academic session. Students must understand the academic calendar of a year to be aware of the school schedules. The knowledge of the calendar will help while preparing to achieve academic excellence. Read on how to achieve academic excellence in BUK.
Currently, the 2019/2020 Academic calendar has been interrupted by the COVID-19 Pandemic and ASSU Strike. The above timetable shall be updated upon release
In regard,To the newly amendments made on the second semester undergraduate calender approved by the university senate is released.
Updated Second Semester 2020/2021 Academic Calender For Undergraduate
S/N | Date | Duration | Activities |
---|---|---|---|
1 | April 5 - June 14,2021 | 10 Weeks | Second Semester Lectures |
2 | June 16 - June 18,2021 | 3 Days | GSU Examinations |
3 | June 21 - July 10,2021 | 3 Weeks | Second Semester Examination |
4 | July 10 - July 31,2021 | 3 Weeks | Marking of Examinations |
5 | July 31 - August 7,2021 | 1 Week | Departmrntal and Faculty Board Meetings |
6 | August 9 -14,2021 | 1 Week | SBC Meeting |
7 | August 23 2021 | 1 Day | Special Senate Meeting |
Updated 2020/2021 Academic calender For Under-Graduate
S/N | DATE | ACTIVITY |
---|---|---|
1 | 18th January - 20th February, 2021 | Completion of First Semester Lectures (5 weeks) |
2 | 22nd February - 13th March, 2021 | First Semester Examinations (3 weeks) |
3 | 15th March - 3rd April, 2021 | Marking (3 weeks) |
4 | 5th April - 10th April, 2021 | Departmental and Faculty Boards |
5 | 12th April - 17th April, 2021 | Senate Business Committee |
6 | 26th April, 2021 | Special Senate Meeting for exams |
7 | 3rd May - 10th July, 2021 | Second Semester Lectures (10 weeks) |
8 | 12th July - 14th July, 2021 | GSU Exams |
9 | 15th July - 5th August, 2021. | Second Semester Exams (3 weeks) |
10 | 5th August - 26th August, 2021 | Marking (3 weeks) |
11 | 26th August - 2nd September, 2021 | Departmental and Faculty Boards |
12 | 3rd September - 10th Sept, 2021 | Senate Business Committee |
13 | 16th September, 2021 | Senate Meeting |
Updated 2019/2020 Academic calender For Post-Graduate
S/N | DATE | ACTIVITY |
---|---|---|
1 | 18th Jan. - 27th March, 2021 | Registration and First Semester Lectures (10 weeks) |
2 | 29th March - 10th April, 2021 | Semester Examinations (2 weeks) |
3 | 12th April - 7th May, 2021 | Marking (3 weeks) |
4 | 10th April - 15th May, 2021 | Departmental and Faculty Boards (1 week) |
5 | 17th May - 22nd May, 2021 | Postgraduate Board Meetings |
6 | 31st May, 2021 | Senate Business Meeting |
7 | 5th June, 2021. | Special Senate for Postgraduate |
8 | 1st June - 7th August, 2021 | Second Semester Lectures (10 weeks) |
9 | 9th August - 21st August, 2021 | Second Semester Exams (2 weeks) |
10 | 23rd August - 11th September, 2021 | Marking (3 weeks) |
11 | 13th Sept - 18th September, 2021 | Departmental and Faculty Boards |
12 | 20th September - 25th Sept, 2021 | Postgraduate Board Meeting |
13 | 4th October, 2021 | Senate Business Committee (SBC) |
14 | 11th October, 2021. | Special Senate for Postgraduate |
2020 Academic Calendar(Crashed)
S/N | ACTIVITY | DATE FOR UNDERGRADUATE | DATE FOR POSTGRADUATE |
---|---|---|---|
1 | First Semester Lectures (15 Weeks) | Monday, 20th January - Saturday, 2nd May, 2020 | Monday, 20th January, - Saturday, 2nd May, 2020 |
2 | Mid-Semester Break (1 Week) | Monday, 9th - Saturday, 14th March, 2020 | Monday, 9th March - Saturday, 14th March, 2020 |
3 | First Semester Examinations (3 Weeks) | Monday, 4th - Saturday, 23rd May, 2020 | Monday, 4th May - Saturday, 23rd May, 2020 |
4 | End-Of-Semester Break (2 Weeks) | Monday, 25th May - Sunday, 7th June, 2020 | Monday, 25th May - Sunday, 7th June, 2020 |
5 | Second Semester Lectures ( 15 weeks) | Monday, 8th June - Saturday, 19th September, 2020 | Monday, 8th June - Saturday, 19th September, 2020 |
6 | Mid-Semester Break (1 week) | Monday, 27th July - Saturday, 1st August, 2020 | Monday, 27th July - Saturday, 1st August, 2020 |
7 | Second Semester Examination (3 Weeks) | Monday, 21st September - Saturday, 10th October, 2020 | Monday, 21st September - Saturday, 10th October, 2020 |
8 | End-of-Session Break | Monday, 12th October, 2020 | Monday, 12th October, 2020 |
2019 Academic Calendar
S/N | DATE | ACTIVITY |
---|---|---|
1 | Monday, 18th March - Saturday, 15th June, 2019 | First Semester Lecture (13 weeks) |
2 | Monday, 29th April - Sunday, 5th May, 2019 | Mid Semester Break (1 week) |
3 | Monday, 17th June - Saturday, 6th July, 2019 | First Semester Examination (3 weeks) |
4 | Monday, 8th Sunday, - 21st July, 2019 | Semester Break (2 weeks) |
5 | Monday, 22nd July - Saturday, 19th October, 2019 | Second Semester Lectures (13 weeks) |
6 | Monday, 2nd - Sunday, 8th September, 2019 | Mid-Semester Break(1 week) |
7 | Monday, 21st October - Saturday, 9th November, 2019 | Second Semester Examinations (3 Weeks) |
8 | Monday, 11th November, 2019 | End-of-Session Break |
Mid-semester
In each semester in BUK, there is a week break after 6 weeks of continuous lectures. Students utilize this break to revise what they learn in the past 6 weeks of lectures. The break in other words, indicates halfway into a semester.
Exams Duration
BUK set their exams Duration to 3 weeks. However, most lectures end at the 13th week. Students get a 2 weeks grace to prepare for the exam. Read on how to prepare for BUK exams.
Holidays
There are two known breaks in an academic calendar. The mid-semester break and the end of the first semester break. In addition to the breaks, there are public holidays. Irrespective of the day the public holiday falls within the academic calendar, the holiday will hold.
In a nutshell, knowing about the academic session is important in achieving academic excellence. With the knowledge of the academic calendar, one can plan his whole schedules and know how to manage time.
If you liked this article, then please comment and share with friends and family. You can also find us on Twitter and Facebook for more student updates.
You might want to read:
- Bayero University Kano Cut-Off Mark
- BUK Tuition Fees
- Bayero University Rules and Regulations
- Academic Excellence -The Ultimate Guide