Engineers are known to be problem-solvers. The first step in becoming a great engineering student is preparing ahead for your courses!
The courses of each university semester are contained in the course outline. This page contains the courses for the Engineering Faculty of Bayero University, Kano.
Note:
The courses for level 100 and 200 are the same for almost all Engineering departments.
Level 100 and 200 Engineering Course Outline
Level 100 Course Outline
Welcome, Fresher!
Have you always wanted to study engineering?
Or was your course changed during the admission process? In any case, it’s very important to know what you’re getting yourself into as an engineering student.
The courses offered in the first year of Engineering programmes are mostly advancements of science-based courses studied in secondary school. All Engineering students of Bayero University offer the following courses in their first year:
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CHM1231 | Inorganic Chemistry | 2 | |
2. | CHM1241 | Organic Chemistry | 2 | |
3. | CSC1201 | Introduction to Computer Science | 2 | |
4. | MTH1301 | Elementary Mathematics I | 3 | |
5. | STA1311 | Probability I | 3 | |
6. | PHY1170 | Physics Practical I | 1 | |
7. | PHY1210 | Mechanics | 2 | |
8. | PHY1220 | Electricity and Magnetism | 2 | |
9. | GSP1201 | Use of English | 2 | |
Total Credits | 19 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CHM1251 | Physical Chemistry | 2 | |
2. | CHM1261 | Practical Chemistry | 2 | |
3. | MTH1302 | Elementary Mathematics II | 3 | |
4. | MTH1303 | Elementary Mathematics III | 3 | |
5. | PHY1180 | Physics Practical II | 1 | |
6. | PHY1230 | Behaviour of Matter | 2 | |
7. | GSP1202 | Use of Library, Study Skills and ICT | 2 | |
Total Credits | 15 |
Level 200 Course Outline
As you venture into your second year in the faculty of Engineering, you will be introduced to general engineering courses. This applies to both regular and direct entry students.
Some Engineering departments in Bayero University offer introductory courses to their programmes. Programmes worth introductory courses include Mechatronics Engineering, Chemical engineering and Petroleum Engineering.
As for the general courses offered in the 2nd year of Engineering studies, they include:
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2204 | Workshop Practice | 2 | |
2. | EGR2205 | Thermodynamics I | 2 | |
3. | EGR2206 | Material Science I | 2 | |
4. | EGR2207 | Principles of Electrical Engineering I | 2 | PHY1220 |
5. | EGR2301 | Engineering Mathematics I | 3 | MTH1301 |
6. | EGR2304 | Laboratory A | 3 | |
7. | EGR2306 | Applied Mechanics | 3 | |
8. | *GSP2201 | Use of English | 2 | |
9. | GSP2204 | Foundation of Nigerian Culture, Government and Economy | 2 | |
10. | GSP2206 | Peace Studies and Conflict Resolution | 2 | |
Total Credits | 21/*23 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2101 | Engineer in Society I | 1 | |
2. | EGR2102 | SWEP | 1 | |
3. | EGR2103 | Experimental Methods and Analysis | 1 | |
4. | EGR2201 | Fluid Mechanics I | 2 | |
5. | EGR2202 | Solid Mechanics I | 2 | |
6. | EGR2203 | Engineering Drawing I | 2 | |
7. | EGR2208 | Principles of Electrical Engineering II | 2 | |
8. | EGR2302 | Engineering Mathematics II | 3 | |
9. | EGR2305 | Laboratory B | 3 | |
10. | EGR2313 | Computer Programming | 3 | CSC1201 |
11. | *GSP2202 | Use of Library, Study Skills and ICT | 2 | |
12. | GSP2205 | Logic and Philosophy | 2 | |
Total Credits | 22/*24 |
Level 300 – 500 Courses
The third year of Engineering studies is said to be the peak (most difficult stage). At least that’s what we were told at an orientation session while in level 1. In your third year, you will be mostly offering courses related to your programme of study. Hence, the course outlines for the different departments contain different courses.
As you progress to your final year, you will be offering fewer faculty courses and more departmental courses and electives. Note that you will be required to go for SIWES (internship) in both your 3rd and 4th years. The first SIWES is conducted during the sessional break of level 3, lasting for about 12 weeks. As for SIWES II, it covers the second semester of level 4 and extends to the sessional break, lasting for 24 weeks (6 months). In both cases, you’ll be required to write a SIWES Report and submit a filled logbook for grading at the end of the internship.
In your final year, you will have some electives (optional courses) to choose from. These differ for all the engineering disciplines, and are usually chosen based on the area of the course you want to specialize on after graduation. We have structured the sections below to contain highlighted departments and their respective courses from the 3rd to the final year of study. Make sure you check the courses contained in your programme of study.
Want to study ahead? Download Engineering textbooks from Smartbukites.
Civil Engineering
Level 300 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV3303 | Fluid Mechanics II | 3 | EGR2201 |
2. | CIV3304 | Soil Mechanics | 3 | |
3. | CIV3305 | Laboratory Practical A | 3 | |
4. | CIV3308 | Strength of Materials | 3 | EGR2202 |
5. | CIV3309 | Structural Analysis I | 3 | |
6. | CIV3401 | Engineering Geology | 4 | |
7. | CIV3403 | Engineering Survey I | 4 | |
8. | EGR3101 | Engineer in Society II | 1 | |
9. | EGR3301 | Engineering Mathematics III | 3 | EGR2301 |
Total Credits | 27 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV3301 | Civil Engineering Practice | 3 | |
2. | CIV3302 | Civil Engineering Materials | 3 | EGR2206 |
3. | CIV3306 | Laboratory Practical B | 3 | |
4. | CIV3307 | Design of Structural Element I | 3 | |
5. | CIV3402 | Civil Engineering Drawing | 4 | EGR2203 |
6. | EGR3102 | Technical Writing and Presentation | 1 | |
7. | EGR3203 | SIWES I | 2 | |
8. | EGR3302 | Computation Techniques | 3 | EGR2302 |
9. | EGR3311 | Computer Application | 3 | EGR2313 |
10. | EEP3201 | Entrepreneurship and Innovation | 2 | |
Total Credits | 27 |
Level 400 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV4201 | Highway Engineering I | 2 | CIV3403 |
2. | CIV4202 | Structural Analysis II | 2 | CIV3309 &EGR3301 |
3. | CIV4203 | Soil Mechanics II | 2 | CIV3304 |
4. | CIV4204 | Design of Structural Element II | 2 | CIV3307 |
5. | CIV4301 | Laboratory Practical | 3 | |
6. | CIV4302 | Hydraulics/Hydrology | 3 | CIV3303 |
7. | CIV4303 | Engineering Surveying II | 3 | CIV3403 |
8. | CIV4304 | Civil Engineering Practice | 3 | |
9. | EGR4201 | Engineering Statistics | 2 | |
10. | EPP4201 | Venture Creation and Growth | 2 | |
Total Credits | 24 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR4401 | SIWES II | 4 | |
Total Credits | 4 |
Level 500 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5202 | Public Health Engineering | 2 | |
2. | CIV5310 | Laboratory Practical A | 3 | |
3. | CIV5401 | Construction Management and Economics II | 4 | CIV4304 |
4. | CIV5404 | Transportation and Highway Engineering | 4 | CIV4201 |
5. | CIV5406 | Structural Analysis III | 4 | CIV4202 &EGR3302 |
6. | Plus 3 credits option course | 3 | ||
Total Credits | 20 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5201 | Construction Management and Economics I | 2 | |
2. | CIV5311 | Laboratory Practical B | 3 | |
3. | CIV5402 | Geotechnical Engineering | 4 | CIV4203 |
4. | CIV5403 | Water Resources Engineering | 4 | EGR4201 |
5. | CIV5405 | Design of Structural Elements III | 4 | CIV4204 |
6. | CIV5601 | Final Year Project | 6 | |
7. | Plus 3 credits option course | 3 | ||
Total Credits | 26 |
Level 500 Optional Courses (Electives)
- Water Resources and Environmental Engineering
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5301 | Advanced Public Health Engineering | 3 | |
2. | CIV5302 | Drainage and Irrigation Engineering | 3 | |
Total Credits | 6 |
2. Geotechnical Engineering
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5303 | Rock Mechanics | 3 | |
2. | CIV5304 | Advanced Foundation & Underground Construction | 3 | |
Total Credits | 6 |
3. Structural Engineering
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5305 | Prestressed Concrete Design | 3 | |
2. | CIV5306 | Analysis and Design of Timer Structures | 3 | |
Total Credits | 6 |
4. Building/Construction Technology
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5304 | Advanced Foundation & Underground Construction | 3 | |
2. | CIV5307 | Advanced Construction Technology | 3 | |
Total Credits | 6 |
5. Transportation Engineering
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CIV5308 | Rural and Urban Transportation Engineering | 3 | |
2. | CIV5309 | Advanced Traffic Engineering | 3 | |
Total Credits | 6 |
Electrical Engineering Course Outline
Level 300 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 3101 | Engineer in Society | 1 | |
2. | ENG 3301 | Engineering Mathematics | 3 | EGR2301 |
3. | ELE 3201 | Control Engineering I | 2 | |
4. | ELE 3303 | Circuit Theory I | 3 | |
5. | ELE 3305 | Electronics Engineering I | 3 | |
6. | ELE 3307 | Electric Machines I | 3 | EGR2208 |
7. | ELE 3309 | Laboratory/Projects | 3 | |
8. | ELE 3301 | Engineering Electromagnetic I | 3 | EGR2207 |
9. | MEC 3200 | Thermodynamics | 2 | |
Total Credits | 23 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 3304 | Circuit Theory II | 3 | |
2. | ELE 3306 | Computer Engineering I | 3 | |
3. | ELE 3202 | Power Engineering I | 2 | EGR2208 |
4. | ELE 3310 | Laboratory/Project II | 3 | |
5. | ELE 3302 | Engineering Electromagnetics II | 3 | ELE3301 |
6. | ELE 3308 | Measurements & Instrumentation | 3 | |
7. | EGR3302 | Computational Techniques | 3 | EGR2302 |
8. | ENG 3102 | Technical Writing And Presentation | 1 | |
9. | ENG 3311 | Computer Applications | 3 | CSC1201 |
10. | EEP 3201 | Entrepreneurship and Innovation | 2 | |
11. | ENG 3203 | SIWES | 2 | |
Total Credits | 28 |
Level 400 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 4201 | Engineering Statistics | 2 | STA1311 |
2. | ENG 4101 | Engineer in Society III | 1 | |
3. | ELE 4301 | Telecommunications Engineering I | 3 | ELE3301 |
4. | ELE 4302 | Electrical Machines II | 3 | |
5. | ELE 4303 | Electronics Engineering II | 3 | ELE3305 |
6. | ELE 4201 | Control Engineering II | 2 | ELE3201 |
7. | ELE 4202 | Power Engineering II | 2 | |
8. | ELE 4204 | Computer Engineering II | 2 | ELE3306 |
9. | ELE 4101 | Power Electronics I | 1 | |
10. | ELE 4304 | Laboratory/Projects III | 3 | |
11. | EEP 3202 | Business Creation and Growth | 2 | |
Total Credits | 24 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG4401 | Siwes II | 4 | |
Total Credits | 4 |
Level 500 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 5200 | Computer Laboratory | 2 | |
2. | ELE 5202 | Modern Control Theory | 2 | |
3. | ELE 5203 | Reliability & Maintainability of Electrical/Electronic Systems | 2 | |
4. | ELE 5205 | Power Electronics II | 2 | |
5. | ELE 5207 | Power Systems Engineering | 2 | |
6. | ELE 5208 | Electronics Engineering III | 2 | |
7. | ELE 5209 | Computer Engineering III | 2 | |
Total Credits | 14 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 5201 | Computer Systems & Software Engineering | 2 | |
2. | ELE 5204 | Advanced Circuit Techniques | 2 | |
3. | ELE 5206 | Telecommunications Engineering II | 2 | |
4. | ELE 5214 | Electrical Services Design | 2 | |
5. | MEC 5405 | Engineering Management | 4 | |
6. | ELE 5601 | Project | 6 | |
Total Credits | 18 |
Electives to choose from – Plus three electives from the following options:
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 5210 | Electric Drives | 2 | Electives |
2. | ELE 5211 | Switchgear & High Voltage Engg. | 2 | Electives |
3. | ELE 5212 | Advanced Electrical Machinery | 2 | Electives |
4. | ELE 5213 | Electrical Power Generation & Energy Systems | 2 | Electives |
5. | ELE 5215 | Electrical Machine Design | 2 | Electives |
6. | ELE 5216 | Remote Control and Telemetry | 2 | Electives |
7. | ELE 5217 | Communication Systems | 2 | Electives |
8. | ELE 5218 | Microcomputer Hardware & Software Techniques | 2 | Electives |
9. | ELE 5219 | Analogue Computer Programming | 2 | Electives |
10. | ELE 5220 | Digital Signal Processing | 2 | Electives |
11. | ELE 5221 | Industrial Electronics Design | 2 | Electives |
12. | ELE 5222 | Digital Control Systems | 2 | Electives |
13. | ELE 5223 | Advanced Computer Programming | 2 | Electives |
Computer Engineering Course Outline
Level 300 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 3101 | Engineer in Society | 1 | |
2. | ENG 3301 | Engineering Mathematics | 3 | EGR2301 |
3. | ELE 3201 | Control Engineering I | 2 | |
4. | ELE 3303 | Circuit Theory I | 3 | |
5. | ELE 3305 | Electronics Engineering I | 3 | |
6. | ELE 3307 | Electric Machines I | 3 | EGR2208 |
7. | ELE 3309 | Laboratory/Projects | 3 | |
8. | ELE 3301 | Engineering Electromagnetic I | 3 | EGR2207 |
9. | MEC 3200 | Thermodynamics | 2 | |
Total Credits | 23 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 3304 | Circuit Theory II | 3 | |
2. | ELE 3306 | Computer Engineering I | 3 | |
3. | ELE 3202 | Power Engineering I | 2 | EGR2208 |
4. | ELE 3310 | Laboratory/Project II | 3 | |
5. | ELE 3302 | Engineering Electromagnetics II | 3 | ELE3301 |
6. | ELE 3308 | Measurements & Instrumentation | 3 | |
7. | EGR3302 | Computational Techniques | 3 | EGR2302 |
8. | ENG 3102 | Technical Writing And Presentation | 1 | |
9. | ENG 3311 | Computer Applications | 3 | CSC1201 |
10. | EEP 3201 | Entrepreneurship and Innovation | 2 | |
11. | ENG 3203 | SIWES | 2 | |
Total Credits | 28 |
Level 400 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 4201 | Engineering Statistics | 2 | STA1311 |
2. | ENG 4101 | Engineer in Society III | 1 | |
3. | ELE 4301 | Telecommunications Engineering I | 3 | ELE3301 |
4. | ECE4201 | Data Communication and Networking | 2 | |
5. | ELE 4303 | Electronics Engineering II | 3 | ELE3305 |
6. | ELE 4201 | Control Engineering II | 2 | ELE3201 |
7. | ECE4202 | Digital Electronics | 2 | |
8. | ELE 4204 | Computer Engineering II | 2 | ELE3306 |
9. | ECE4203 | Visual Basic Programming | 2 | |
10. | ECE 4304 | Laboratory/Projects III | 3 | |
11. | EEP 3202 | Business Creation and Growth | 2 | |
Total Credits | 24 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG4401 | Siwes II | 4 | |
Total Credits | 4 |
Level 500 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ECE5301 | Computer Architecture | 3 | |
2. | ECE5201 | Electronic Material & Technology | 2 | |
3. | ECE5203 | Operating System | 2 | |
4. | ECE5205 | System Programming Using C | 2 | |
5. | ELE5200 | Computer Laboratory | 2 | EGR2303 |
6. | ELE5202 | Modern Control Theory | 2 | |
7. | ELE5203 | Reliability & Maintainability of Electrical/Electronic Systems | 2 | |
ELE5208 | Electronics Engineering III | 2 | ELE4303 | |
ELE5209 | Computer Engineering III | 2 | ELE4204 | |
Total Credits | 19 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 5201 | Computer Systems & Software Engineering | 2 | EGR3311 |
2. | ELE 5204 | Advanced Circuit Techniques | 2 | ELE3304 |
3. | ELE 5206 | Telecommunications Engineering II | 2 | ELE4301 |
4. | ECE5202 | Integrated Circuit Technology | 2 | |
5. | ECE5204 | Solid State Electronics | 2 | |
6. | ELE5218 | Microcomputer Hardware & Software Techniques | 2 | |
7. | ELE 5601 | Project | 6 | |
Total Credits | 18 |
Computer Engineering Electives
You may choose 3 electives from the following:
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ECE5211 | Advanced Topics in Computer Engineering | 2 | |
2. | CSC4421 | Cryptography & Crypto Analysis | 4 | |
3. | ECE4222 | Artificial intelligence/Expert System | 2 | |
4. | CSC4402 | Computer Graphics | 4 | |
5. | ELE5216 | Remote Control and Telemetry | 2 | |
6. | ELE5217 | Communication Systems | 2 | ELE4301 |
7. | ELE5219 | Analogue Computer Programming | 2 | |
8. | ELE5220 | Digital Signal Processing | 2 | |
9. | ELE5221 | Industrial Electronics Design | 2 | |
10. | ELE5222 | Digital Control Systems | 2 | ELE3201 |
11. | ELE5223 | Advanced Computer Programming | 2 |
lecturer.
Telecommunication Engineering Course Outline
Level 300 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 3101 | Engineer in Society | 1 | |
2. | ENG 3301 | Engineering Mathematics | 3 | EGR2301 |
3. | ELE 3201 | Control Engineering I | 2 | |
4. | ELE 3303 | Circuit Theory I | 3 | |
5. | ELE 3305 | Electronics Engineering I | 3 | |
6. | ELE 3307 | Electric Machines I | 3 | EGR2208 |
7. | ELE 3309 | Laboratory/Projects | 3 | |
8. | ELE 3301 | Engineering Electromagnetic I | 3 | EGR2207 |
9. | MEC 3200 | Thermodynamics | 2 | |
Total Credits | 23 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ELE 3304 | Circuit Theory II | 3 | |
2. | ELE 3306 | Computer Engineering I | 3 | |
3. | ELE 3202 | Power Engineering I | 2 | EGR2208 |
4. | ELE 3310 | Laboratory/Project II | 3 | |
5. | ELE 3302 | Engineering Electromagnetics II | 3 | ELE3301 |
6. | ELE 3308 | Measurements & Instrumentation | 3 | |
7. | EGR3302 | Computational Techniques | 3 | EGR2302 |
8. | ENG 3102 | Technical Writing And Presentation | 1 | |
9. | ENG 3311 | Computer Applications | 3 | CSC1201 |
10. | EEP 3201 | Entrepreneurship and Innovation | 2 | |
11. | ENG 3203 | SIWES | 2 | |
Total Credits | 28 |
Level 400 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 4201 | Engineering Statistics | 2 | STA1311 |
2. | ENG 4101 | Engineer in Society III | 1 | |
3. | ELE 4301 | Telecommunications Engineering I | 3 | ELE3301 |
4. | ECE4201 | Data Communication and Networking | 2 | |
5. | ELE 4303 | Electronics Engineering II | 3 | ELE3305 |
6. | CEE4101 | Antenna Propagation Principle | 1 | ELE3201 |
7. | ECE4202 | Digital Electronics | 2 | |
8. | ELE 4204 | Computer Engineering II | 2 | ELE3306 |
9. | CEE4201 | Optical communication | 2 | |
10. | CEE4301 | Signal and System | 3 | |
11. | ELE 4304 | Laboratory/Projects III | 3 | |
12. | EEP 3202 | Business Creation and Growth | 2 | |
Total Credits | 26 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG4401 | Siwes II | 4 | |
Total Credits | 4 |
Level 500 Course Outline
First and Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CEE5201 | Mobile Communication | 2 | |
2. | ELE5200 | Computer Laboratory | 2 | |
3. | ELE5204 | Advanced Circuit Techniques | 2 | |
4. | ELE5206 | Telecommunication Engineering II | 2 | |
5. | ELE5220 | Digital Signal processing | 2 | |
6. | ECE5204 | Solid State Electronic | 2 | |
7. | ELE5203 | Reliability & Maintainability of Electrical/Electronic Systems | 2 | |
8. | ELE5208 | Electronics Engineering III | 2 | |
9. | ELE5205 | Systems Programming Using C | 2 | |
10. | ELE5601 | Project | 6 | |
11. | ELE 5202 | Probability and Random process | 2 | |
12. | ELE5203 | Microwave Engineering | 2 | |
13. | ELE5204 | Digital Communication System | 2 | |
14. | CEE5205 | Image and Data Processing | 2 | |
15. | CEE5206 | Communication and Network Engineering | 2 | |
16. | CEE5207 | Wireless Communication Engineering | 2 | |
17. | CEE5208 | Photonics and Fiber optical systems | 2 | |
18. | CEE5209 | Multimedia System Engineering | 2 | |
Total Credits | 40 |
Telecommunications Engineering Electives
Choose three electives from the following options:
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | CEE5210 | GSM Security principles | 2 | |
2. | CEE5211 | Television Engineering | 2 | |
3. | ELE5217 | Communication System | 2 | |
4. | ELE5201 | Computer System and Software Engineering | 2 | |
5. | ELE5209 | Computer Engineering III | 2 |
lecturer.
Mechatronics Engineering Course Outline
Level 200 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2204 | Workshop Practice | 2 | |
2. | EGR2205 | Thermodynamics I | 2 | |
3. | EGR2206 | Material Science I | 2 | |
4. | EGR2207 | Principles of Electrical Engineering I | 2 | PHY1220 |
5. | EGR2301 | Engineering Mathematics I | 3 | MTH1301 |
6. | EGR2304 | Laboratory A | 3 | |
7. | EGR2306 | Applied Mechanics | 3 | |
8. | EGR 2104 | Introduction to Mechatronics Engineering | 1 | |
9. | GSP2204 | Foundation of Nigerian Culture, Government and Economy | 2 | |
10. | GSP2206 | Peace Studies and Conflict Resolution | 2 | |
Total Credits | 22 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2101 | Engineer in Society I | 1 | |
2. | EGR2102 | SWEP | 1 | |
3. | EGR2103 | Experimental Methods and Analysis | 1 | |
4. | EGR2201 | Fluid Mechanics I | 2 | |
5. | EGR2202 | Solid Mechanics I | 2 | |
6. | EGR2203 | Engineering Drawing I | 2 | |
7. | EGR2208 | Principles of Electrical Engineering II | 2 | |
8. | EGR2302 | Engineering Mathematics II | 3 | |
9. | EGR2305 | Laboratory B | 3 | |
10. | EGR2313 | Computer Programming | 3 | CSC1201 |
11. | GSP2205 | Logic and Philosophy | 2 | |
Total Credits | 22 |
Level 300 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG 3101 | Engineer in Society II | 1 | |
2. | EEP 3201 | Entrepreneurship and Innovation Studies | 2 | |
3. | EGR 3301 | Engineering Mathematics I | 3 | |
4. | MCS 3201 | Mechanical Engineering Design | 2 | |
5. | MCS 3202 | Materials Technology | 2 | |
6. | MCS 3208 | Fluid Mechanics II | 2 | |
7. | MCS 3203 | Computer Software Engineering I | 2 | |
8. | MCS 3307 | Electronics I | 3 | |
9. | MCS 3301 | Control engineering I | 3 | |
10. | MCS 3209 | Principles of Mechatronics Systems | 2 | |
11. | MCS 3305 | Laboratory I | 3 | |
12. | MCS 3210 | Electromagnetic theory | 2 | |
Total Credits | 27 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR 3102 | Technical Writing and Presentation | 1 | |
2. | EGR 3203 | SIWES I | 2 | |
3. | EGR 3311 | Computer Applications | 3 | |
4. | EGR 3302 | Engineering Mathematics | 3 | |
5. | MCS 3302 | Heat and Mass Transfer | 3 | |
6. | MCS 3304 | Electromechanical Devices | 3 | |
7. | MCS 3303 | Manufacturing Technology | 3 | |
8. | MCS 3207 | Elect. Circuit Theory | 2 | |
9. | MCS 3306 | Laboratory II | 3 | |
10. | MCS 3205 | Signals and Systems | 2 | |
11. | MCS 3211 | Introduction to Digital Electronics | 2 | |
Total Credits | 27 |
Level 400 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR 4101 | Engineer In Society III | 1 | |
2. | EGR 4201 | Engineering statistics | 2 | |
3. | MCS 4206 | Control Engineering II | 2 | |
4. | MCS 4203 | Sensors and actuators | 2 | |
5. | MCS 4204 | Measurement and Instrumentation | 2 | |
6. | MCS 4202 | Computer Hardware Engineering | 2 | |
7. | MCS 4303 | Electronics II | 3 | |
8. | MCS 4302 | Mechanics of Machines | 3 | |
9. | MCS 4305 | Laboratory III | 3 | |
10. | EEP 4201 | Business creation and growth | 2 | |
11. | MCS 4201 | Introduction to Robotics | 2 | |
12. | MCS 4205 | Group Project | 2 | |
Total Credits | 26 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | ENG4401 | Siwes II | 4 | |
Total Credits | 4 |
Level 500 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | MEC 5405 | Engineering Management | 4 | |
2. | MCS 5202 | Control Engineering III | 2 | |
3. | MCS 5303 | Digital signal processing | 3 | |
4. | MCS 5305 | Microcomputers and microprocessor systems | 3 | |
5. | MCS 5203 | Process automation | 2 | |
6. | MCS 5307 | Automation Laboratory | 3 | |
7. | MCS 5601 | Final year project | 6 | |
Total Credits | 23 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | MCS 5302 | Automation and Robotics | 3 | |
2. | MCS 5304 | MEMS & VLSI | 3 | |
3. | MCS 5205 | Computer software engineering II | 2 | |
4. | MCS 5306 | Systems modeling and simulation | 3 | |
5. | MCS 5301 | Power Electronics and drive | 3 | |
6. | MCS 5212 | Computer aided manufacturing | 2 | |
7. | Two electives | 4 | ||
Total Credits | 20 |
Mechatronics Engineering Electives
Students are required to select from the following electives in the second semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | MCS 5207 | Machine Vision | 2 | |
2. | MCS 5208 | Micro-fabrication Technology | 2 | |
3. | MCS 5209 | Mobile Robotics | 2 | |
4. | MCS 5210 | Control Engineering III | 2 | |
5. | MCS 5211 | Microcontrollers and embedded systems | 2 | |
6. | MCS 5212 | Computer Aided Product Modeling | 2 | |
7. | MCS 5213 | Renewable Energy Resources | 2 | |
MCS 5214 | Lean Production Mgt. & Ind. Logistics | 2 |
Chemical Engineering Course Outline
Level 200 Course Outline
First Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2204 | Workshop Practice | 2 | |
2. | EGR2205 | Thermodynamics I | 2 | |
3. | EGR2206 | Material Science I | 2 | |
4. | EGR2207 | Principles of Electrical Engineering I | 2 | PHY1220 |
5. | EGR2301 | Engineering Mathematics I | 3 | MTH1301 |
6. | EGR2304 | Laboratory A | 3 | |
7. | EGR2306 | Applied Mechanics | 3 | |
8. | *GSP2201 | Use of English | 2 | |
9. | GSP2204 | Foundation of Nigerian Culture, Government and Economy | 2 | |
10. | GSP2206 | Peace Studies and Conflict Resolution | 2 | |
11. | CEE2201 | Introduction to Chem. Eng I | 2 | |
Total Credits | 23/*25 |
Second Semester
S/N | Course Code | Course Title | Credit Unit | Pre-requisite |
---|---|---|---|---|
1. | EGR2101 | Engineer in Society I | 1 | |
2. | EGR2102 | SWEP | 1 | |
3. | EGR2103 | Experimental Methods and Analysis | 1 | |
4. | EGR2201 | Fluid Mechanics I | 2 | |
5. | EGR2202 | Solid Mechanics I | 2 | |
6. | EGR2203 | Engineering Drawing I | 2 | |
7. | EGR2208 | Principles of Electrical Engineering II | 2 | |
8. | EGR2302 | Engineering Mathematics II | 3 | |
